Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LUNA/USDT $9.75M | 0.10 -- | -20.08% |
2 WIN/USDT $2.65M | 0.000040 -- | -19.00% |
3 MOODENG/USDT $28.94M | 0.093 -- | -13.58% |
4 DOOD/USDT $781.94K | 0.0050 -- | -11.55% |
5 NOT/USDT $1.85M | 0.00060 -- | -10.56% |
6 HMSTR/USDT $401.93K | 0.00022 -- | -6.87% |
7 PSTAKE/USDT $111.22K | 0.0041 -- | -6.70% |
New listings
MoreLargest market cap
MoreHighest turnover
More