Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDT $35.91M | 0.16 -- | +41.58% |
2 AXS/USDT $15.92M | 1.51 -- | +36.43% |
3 SAHARA/USDT $1.18M | 0.026 -- | +22.01% |
4 API3/USDT $14.69M | 0.37 -- | +19.86% |
5 SAFE/USDT $1.28M | 0.16 -- | +12.02% |
6 SLP/USDT $637.63K | 0.00074 -- | +10.26% |
7 LINEA/USDT $1.57M | 0.0037 -- | +10.25% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAT/USDT $29.00M | 0.017 -- | -22.73% |
2 CHIP/USDT $4.17M | 0.072 -- | -22.50% |
3 ENJ/USDT $5.99M | 0.059 -- | -17.21% |
4 SPK/USDT $3.88M | 0.038 -- | -14.73% |
5 GRASS/USDT $980.50K | 0.36 -- | -14.44% |
6 CFG/USDT $784.53K | 0.21 -- | -13.09% |
7 TRUMP/USDT $27.68M | 2.52 -- | -12.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $980.50K | -- | 0.36 -14.44% |
2 CHIP/USDT $4.17M | -- | 0.072 -22.50% |
3 USDS/USDT $96.51K | -- | 0.99 -0.03% |
4 OFC/USDT $2.01M | -- | 0.053 -8.70% |
5 BASED/USDT $7.33M | -- | 0.12 -0.71% |
6 MON/USDT $6.47M | -- | 0.030 -2.15% |
7 KAT/USDT $29.00M | -- | 0.017 -22.73% |
Largest market cap
MoreHighest turnover
More