Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDT $17.46M | 0.010 -- | +13.06% |
2 ACH/USDT $689.82K | 0.0071 -- | +9.50% |
3 VINE/USDT $958.07K | 0.017 -- | +8.61% |
4 ZKJ/USDT $3.96M | 0.013 -- | +6.45% |
5 OL/USDT $523.05K | 0.0093 -- | +6.09% |
6 JUP/USDT $1.66M | 0.19 -- | +5.39% |
7 SONIC/USDT $2.01M | 0.040 -- | +4.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.03M | 1.58 -- | -16.48% |
2 TRA/USDT $51.42K | 0.29 -- | -13.57% |
3 BREV/USDT $455.95K | 0.11 -- | -10.40% |
4 AVNT/USDT $1.13M | 0.15 -- | -10.34% |
5 LDO/USDT $4.52M | 0.40 -- | -9.77% |
6 SPACE/USDT $1.45M | 0.0066 -- | -9.18% |
7 MASK/USDT $824.80K | 0.51 -- | -8.84% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $659.49K | -- | 0.35 -4.84% |
2 CHIP/USDT $8.58M | -- | 0.074 +0.60% |
3 OFC/USDT $3.26M | -- | 0.051 +2.44% |
4 BASED/USDT $27.86M | -- | 0.13 +4.27% |
5 MON/USDT $4.47M | -- | 0.030 -6.48% |
6 KAT/USDT $7.78M | -- | 0.011 -6.44% |
7 ROBO/USDT $995.96K | -- | 0.020 -7.09% |
Largest market cap
MoreHighest turnover
More