Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT €797.85K | 0.017 -- | +10.95% |
2 ACH/USDT €493.60K | 0.0071 -- | +10.19% |
3 PENGU/USDT €14.20M | 0.0097 -- | +8.75% |
4 SWFTC/USDT €308.66K | 0.0035 -- | +7.33% |
5 OL/USDT €439.91K | 0.0094 -- | +7.00% |
6 ZKJ/USDT €3.32M | 0.013 -- | +5.65% |
7 JUP/USDT €1.39M | 0.19 -- | +4.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT €942.75K | 1.56 -- | -19.05% |
2 TRA/USDT €44.59K | 0.29 -- | -14.78% |
3 LDO/USDT €4.45M | 0.39 -- | -13.50% |
4 SPACE/USDT €1.43M | 0.0065 -- | -11.61% |
5 CORE/USDT €2.95M | 0.038 -- | -10.60% |
6 BREV/USDT €390.24K | 0.12 -- | -10.00% |
7 MASK/USDT €807.02K | 0.51 -- | -9.71% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €520.83K | -- | 0.35 -3.68% |
2 CHIP/USDT €6.87M | -- | 0.075 -2.60% |
3 OFC/USDT €2.56M | -- | 0.051 +2.96% |
4 BASED/USDT €23.86M | -- | 0.13 +2.67% |
5 MON/USDT €3.82M | -- | 0.030 -3.04% |
6 KAT/USDT €6.74M | -- | 0.011 -6.62% |
7 ROBO/USDT €878.37K | -- | 0.020 -6.44% |
Largest market cap
MoreHighest turnover
More