Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.08M | 1.56 -- | -19.37% |
2 TRA/USDT $53.68K | 0.28 -- | -14.60% |
3 SPACE/USDT $1.67M | 0.0065 -- | -11.03% |
4 LDO/USDT $4.92M | 0.39 -- | -10.47% |
5 MASK/USDT $926.21K | 0.51 -- | -9.84% |
6 BREV/USDT $457.74K | 0.12 -- | -9.74% |
7 CORE/USDT $3.46M | 0.038 -- | -9.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $612.81K | -- | 0.36 -3.77% |
2 CHIP/USDT $8.07M | -- | 0.075 -3.08% |
3 OFC/USDT $3.15M | -- | 0.053 +6.32% |
4 BASED/USDT $28.01M | -- | 0.13 +2.07% |
5 MON/USDT $4.39M | -- | 0.030 -2.99% |
6 KAT/USDT $7.92M | -- | 0.011 -5.80% |
7 ROBO/USDT $1.02M | -- | 0.020 -5.85% |
Largest market cap
MoreHighest turnover
More