Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT €1.05M | 1.57 -- | -18.89% |
2 J/USDT €525.40K | 0.0084 -- | -13.91% |
3 TRA/USDT €43.69K | 0.29 -- | -11.58% |
4 SPACE/USDT €1.48M | 0.0064 -- | -11.41% |
5 CORE/USDT €2.95M | 0.038 -- | -10.45% |
6 LDO/USDT €4.77M | 0.40 -- | -10.08% |
7 BREV/USDT €389.90K | 0.12 -- | -9.73% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €503.32K | -- | 0.36 -4.24% |
2 CHIP/USDT €6.96M | -- | 0.075 -3.30% |
3 OFC/USDT €2.54M | -- | 0.051 +2.09% |
4 BASED/USDT €24.05M | -- | 0.14 +2.69% |
5 MON/USDT €3.84M | -- | 0.030 -1.77% |
6 KAT/USDT €6.75M | -- | 0.011 -7.47% |
7 ROBO/USDT €869.43K | -- | 0.020 -7.12% |
Largest market cap
MoreHighest turnover
More