Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDT $17.09M | 0.010 -- | +14.18% |
2 ACH/USDT $680.32K | 0.0072 -- | +11.95% |
3 VINE/USDT $962.57K | 0.017 -- | +10.11% |
4 OL/USDT $519.52K | 0.0093 -- | +6.87% |
5 ZKJ/USDT $3.96M | 0.013 -- | +6.75% |
6 JUP/USDT $1.66M | 0.19 -- | +6.64% |
7 SONIC/USDT $2.01M | 0.040 -- | +5.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.04M | 1.58 -- | -15.69% |
2 TRA/USDT $51.41K | 0.29 -- | -13.14% |
3 AVNT/USDT $1.14M | 0.15 -- | -10.41% |
4 BREV/USDT $458.24K | 0.11 -- | -9.80% |
5 SPACE/USDT $1.45M | 0.0066 -- | -9.39% |
6 LDO/USDT $4.55M | 0.39 -- | -9.05% |
7 MASK/USDT $843.40K | 0.51 -- | -8.69% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $654.35K | -- | 0.35 -3.24% |
2 CHIP/USDT $8.59M | -- | 0.074 +1.32% |
3 OFC/USDT $3.25M | -- | 0.051 +3.05% |
4 BASED/USDT $27.91M | -- | 0.13 +3.53% |
5 MON/USDT $4.35M | -- | 0.030 -5.01% |
6 KAT/USDT $7.80M | -- | 0.011 -5.67% |
7 ROBO/USDT $1.00M | -- | 0.020 -6.93% |
Largest market cap
MoreHighest turnover
More