Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDT AED60.48M | 0.010 -- | +13.99% |
2 VINE/USDT AED3.27M | 0.017 -- | +9.15% |
3 OL/USDT AED1.88M | 0.0095 -- | +8.80% |
4 ACH/USDT AED1.78M | 0.0069 -- | +7.99% |
5 JUP/USDT AED6.01M | 0.19 -- | +7.05% |
6 KAITO/USDT AED935.00K | 0.42 -- | +4.79% |
7 ZBCN/USDT AED5.43M | 0.0037 -- | +4.56% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT AED4.99M | 1.58 -- | -19.77% |
2 SPACE/USDT AED6.87M | 0.0063 -- | -14.65% |
3 CORE/USDT AED12.82M | 0.038 -- | -10.89% |
4 BREV/USDT AED1.69M | 0.12 -- | -10.30% |
5 TRA/USDT AED224.90K | 0.30 -- | -9.91% |
6 MASK/USDT AED3.55M | 0.52 -- | -9.47% |
7 ZEUS/USDT AED535.86K | 0.0068 -- | -9.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT AED2.15M | -- | 0.36 -3.01% |
2 CHIP/USDT AED30.48M | -- | 0.074 -4.79% |
3 OFC/USDT AED10.92M | -- | 0.051 +1.13% |
4 BASED/USDT AED102.60M | -- | 0.14 +3.58% |
5 MON/USDT AED16.61M | -- | 0.030 -1.51% |
6 KAT/USDT AED28.94M | -- | 0.011 -6.59% |
7 ROBO/USDT AED3.74M | -- | 0.020 -6.86% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.65B | AED5.64T | 76,742.20 -1.81% |
2 ETH/USDT AED1.37B | AED1.01T | 2,288.96 -2.97% |
3 XRP/USDT AED94.28M | AED315.83B | 1.39 -2.28% |
4 BNB/USDT AED24.95M | AED308.30B | 622.90 -1.55% |
5 USDC/USDT AED142.18M | AED285.30B | 1.00 +0.04% |
6 SOL/USDT AED252.31M | AED178.76B | 84.57 -2.42% |
7 TRX/USDT AED42.38M | AED113.45B | 0.32 +0.45% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.65B | AED1.65B | 76,742.20 -1.81% |
2 ETH/USDT AED1.37B | AED1.37B | 2,288.96 -2.97% |
3 SOL/USDT AED252.31M | AED252.31M | 84.57 -2.42% |
4 DOGE/USDT AED187.19M | AED187.19M | 0.097 -1.30% |
5 USDC/USDT AED142.18M | AED142.18M | 1.00 +0.04% |
6 BASED/USDT AED102.62M | AED102.62M | 0.14 +3.47% |
7 XRP/USDT AED94.28M | AED94.28M | 1.39 -2.28% |