Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $933.31K | 0.017 -- | +10.27% |
2 ACH/USDT $567.09K | 0.0070 -- | +9.50% |
3 PENGU/USDT $16.56M | 0.0097 -- | +8.80% |
4 OL/USDT $515.18K | 0.0094 -- | +6.74% |
5 SWFTC/USDT $352.71K | 0.0035 -- | +5.08% |
6 ZBCN/USDT $1.49M | 0.0037 -- | +4.81% |
7 JUP/USDT $1.63M | 0.19 -- | +4.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.16M | 1.55 -- | -20.89% |
2 LDO/USDT $5.29M | 0.39 -- | -14.82% |
3 SPACE/USDT $1.68M | 0.0064 -- | -11.78% |
4 TRA/USDT $53.81K | 0.29 -- | -11.24% |
5 CORE/USDT $3.46M | 0.038 -- | -10.75% |
6 BREV/USDT $458.39K | 0.12 -- | -10.14% |
7 MASK/USDT $949.12K | 0.51 -- | -9.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $607.41K | -- | 0.36 -3.28% |
2 CHIP/USDT $8.05M | -- | 0.074 -2.57% |
3 OFC/USDT $2.99M | -- | 0.052 +3.54% |
4 BASED/USDT $28.30M | -- | 0.13 +0.76% |
5 MON/USDT $4.49M | -- | 0.029 -3.94% |
6 KAT/USDT $7.92M | -- | 0.011 -6.40% |
7 ROBO/USDT $1.02M | -- | 0.020 -6.58% |
Largest market cap
MoreHighest turnover
More