Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $947.85K | 0.017 -- | +11.72% |
2 ACH/USDT $621.83K | 0.0071 -- | +10.72% |
3 PENGU/USDT $16.89M | 0.0098 -- | +8.93% |
4 OL/USDT $517.24K | 0.0094 -- | +7.79% |
5 ZKJ/USDT $3.92M | 0.013 -- | +7.54% |
6 SONIC/USDT $2.01M | 0.040 -- | +5.49% |
7 TNSR/USDT $213.57K | 0.041 -- | +5.20% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.07M | 1.56 -- | -18.96% |
2 TRA/USDT $53.10K | 0.29 -- | -14.05% |
3 SPACE/USDT $1.56M | 0.0066 -- | -11.05% |
4 MASK/USDT $909.84K | 0.51 -- | -10.42% |
5 BREV/USDT $457.85K | 0.12 -- | -9.47% |
6 PHA/USDT $81.86K | 0.031 -- | -8.57% |
7 ZRO/USDT $802.06K | 1.43 -- | -8.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $632.30K | -- | 0.36 -2.81% |
2 CHIP/USDT $8.12M | -- | 0.075 -0.25% |
3 OFC/USDT $3.19M | -- | 0.052 +3.95% |
4 BASED/USDT $28.20M | -- | 0.13 +1.77% |
5 MON/USDT $4.30M | -- | 0.030 -4.87% |
6 KAT/USDT $7.79M | -- | 0.011 -5.16% |
7 ROBO/USDT $1.02M | -- | 0.020 -7.63% |
Largest market cap
MoreHighest turnover
More