Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACH/USDT $649.77K | 0.0072 -- | +11.63% |
2 VINE/USDT $953.99K | 0.017 -- | +10.94% |
3 PENGU/USDT $16.91M | 0.0098 -- | +9.10% |
4 OL/USDT $516.60K | 0.0094 -- | +8.17% |
5 ZKJ/USDT $3.94M | 0.013 -- | +7.64% |
6 SONIC/USDT $2.01M | 0.040 -- | +5.08% |
7 JUP/USDT $1.66M | 0.19 -- | +5.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.05M | 1.56 -- | -17.50% |
2 TRA/USDT $52.21K | 0.29 -- | -13.40% |
3 AVNT/USDT $1.25M | 0.15 -- | -11.38% |
4 SPACE/USDT $1.52M | 0.0066 -- | -10.77% |
5 BREV/USDT $461.48K | 0.11 -- | -10.28% |
6 MASK/USDT $896.18K | 0.51 -- | -9.92% |
7 LDO/USDT $4.58M | 0.39 -- | -8.43% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $639.03K | -- | 0.36 -3.02% |
2 CHIP/USDT $8.19M | -- | 0.075 +2.57% |
3 OFC/USDT $3.21M | -- | 0.052 +3.39% |
4 BASED/USDT $28.07M | -- | 0.13 +3.59% |
5 MON/USDT $4.35M | -- | 0.030 -5.50% |
6 KAT/USDT $7.81M | -- | 0.011 -5.06% |
7 ROBO/USDT $1.00M | -- | 0.020 -7.20% |
Largest market cap
MoreHighest turnover
More