Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.08M | 1.56 -- | -18.91% |
2 TRA/USDT $53.67K | 0.28 -- | -14.60% |
3 SPACE/USDT $1.67M | 0.0065 -- | -10.64% |
4 CORE/USDT $3.46M | 0.038 -- | -10.25% |
5 BREV/USDT $458.00K | 0.12 -- | -9.95% |
6 MASK/USDT $926.68K | 0.51 -- | -9.33% |
7 ZRO/USDT $812.66K | 1.42 -- | -9.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $612.03K | -- | 0.35 -3.52% |
2 CHIP/USDT $8.07M | -- | 0.075 -1.18% |
3 OFC/USDT $3.03M | -- | 0.052 +4.33% |
4 BASED/USDT $28.00M | -- | 0.13 +2.18% |
5 MON/USDT $4.43M | -- | 0.030 -2.69% |
6 KAT/USDT $7.91M | -- | 0.011 -6.26% |
7 ROBO/USDT $1.01M | -- | 0.020 -6.32% |
Largest market cap
MoreHighest turnover
More