Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDT A$24.00M | 0.010 -- | +13.29% |
2 ACH/USDT A$958.05K | 0.0070 -- | +9.84% |
3 VINE/USDT A$1.33M | 0.017 -- | +9.36% |
4 OL/USDT A$727.05K | 0.0093 -- | +6.52% |
5 JUP/USDT A$2.31M | 0.19 -- | +6.23% |
6 ZKJ/USDT A$5.51M | 0.013 -- | +6.13% |
7 SONIC/USDT A$2.80M | 0.040 -- | +4.51% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT A$1.45M | 1.58 -- | -16.19% |
2 TRA/USDT A$71.54K | 0.29 -- | -13.22% |
3 AVNT/USDT A$1.58M | 0.15 -- | -10.53% |
4 BREV/USDT A$632.31K | 0.11 -- | -10.22% |
5 LDO/USDT A$6.29M | 0.39 -- | -9.61% |
6 SPACE/USDT A$2.02M | 0.0066 -- | -9.54% |
7 MASK/USDT A$1.15M | 0.51 -- | -8.69% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT A$915.62K | -- | 0.35 -4.30% |
2 CHIP/USDT A$11.94M | -- | 0.074 +1.51% |
3 OFC/USDT A$4.54M | -- | 0.051 +2.72% |
4 BASED/USDT A$38.74M | -- | 0.13 +4.26% |
5 MON/USDT A$6.07M | -- | 0.030 -5.52% |
6 KAT/USDT A$10.86M | -- | 0.011 -5.61% |
7 ROBO/USDT A$1.39M | -- | 0.020 -7.15% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$672.62M | A$672.62M | 76,841.00 -1.99% |
2 ETH/USDT A$502.08M | A$502.08M | 2,288.40 -3.02% |
3 SOL/USDT A$92.65M | A$92.65M | 84.35 -2.58% |
4 DOGE/USDT A$66.10M | A$66.10M | 0.098 -1.08% |
5 USDC/USDT A$59.57M | A$59.57M | 0.99 +0.02% |
6 BASED/USDT A$38.74M | A$38.74M | 0.13 +4.26% |
7 XRP/USDT A$34.79M | A$34.79M | 1.39 -2.47% |