Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $935.87K | 0.017 -- | +11.62% |
2 ACH/USDT $570.19K | 0.0070 -- | +9.61% |
3 SWFTC/USDT $356.06K | 0.0036 -- | +9.25% |
4 PENGU/USDT $16.58M | 0.0098 -- | +8.79% |
5 OL/USDT $515.14K | 0.0094 -- | +7.28% |
6 ZKJ/USDT $3.89M | 0.013 -- | +6.12% |
7 JUP/USDT $1.63M | 0.19 -- | +4.67% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.14M | 1.55 -- | -21.57% |
2 LDO/USDT $5.27M | 0.39 -- | -15.43% |
3 TRA/USDT $52.81K | 0.29 -- | -12.65% |
4 SPACE/USDT $1.68M | 0.0064 -- | -11.32% |
5 CORE/USDT $3.46M | 0.038 -- | -10.51% |
6 BREV/USDT $458.39K | 0.12 -- | -10.21% |
7 MASK/USDT $947.30K | 0.51 -- | -9.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $607.56K | -- | 0.36 -3.12% |
2 CHIP/USDT $8.06M | -- | 0.074 -2.50% |
3 OFC/USDT $3.00M | -- | 0.052 +3.50% |
4 BASED/USDT $27.97M | -- | 0.13 +2.67% |
5 MON/USDT $4.47M | -- | 0.030 -3.40% |
6 KAT/USDT $7.90M | -- | 0.011 -6.32% |
7 ROBO/USDT $1.02M | -- | 0.020 -6.85% |
Largest market cap
MoreHighest turnover
More