Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDT $1.25M | 0.039 -- | -15.08% |
2 TRA/USDT $51.09K | 0.29 -- | -14.05% |
3 GALFT/USDT $930.65K | 1.57 -- | -12.80% |
4 SPACE/USDT $1.21M | 0.0067 -- | -11.05% |
5 LDO/USDT $4.02M | 0.41 -- | -10.54% |
6 KAT/USDT $7.11M | 0.011 -- | -9.17% |
7 CFG/USDT $607.38K | 0.20 -- | -8.99% |
New listings
MoreLargest market cap
MoreHighest turnover
More