Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CATI/USDⓈ $4.51K | 0.084 $0.084570 | +16.65% |
2 WLFI/USDⓈ $506.15K | 0.14 $0.14370 | +14.05% |
3 METIS/USDⓈ $548.94 | 10.07 $10.0700 | +8.51% |
4 MERL/USDⓈ $2.90K | 0.36 $0.36431 | +7.75% |
5 OL/USDⓈ $582.11 | 0.021 $0.021530 | +5.85% |
6 FLOKI/USDⓈ $1.07K | 0.000074 $0.000074680 | +5.15% |
7 NEIRO/USDⓈ $161.30 | 0.00018 $0.00018970 | +4.98% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 KDA/USDⓈ $19.61K | 0.066 $0.066700 | -11.42% |
2 DEGEN/USDⓈ $457.80 | 0.0019 $0.0019460 | -5.85% |
3 PHA/USDⓈ $195.91 | 0.059 $0.059290 | -5.75% |
4 FLUID/USDⓈ $185.80 | 4.49 $4.4970 | -5.39% |
5 G/USDⓈ $96.88 | 0.0074 $0.0074280 | -5.13% |
6 PIXEL/USDⓈ $28.91 | 0.016 $0.016580 | -5.04% |
7 SNX/USDⓈ $4.90K | 1.26 $1.2670 | -4.59% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $506.15K | -- | 0.14 +14.05% |
2 1INCH/USDⓈ $503.25 | -- | 0.17 +0.76% |
3 LAYER/USDⓈ $0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ $301.65 | -- | 0.16 +2.20% |
5 BABY/USDⓈ $2.09K | -- | 0.032 +3.07% |
6 PARTI/USDⓈ $5.05K | -- | 0.081 -3.14% |
7 SUSHI/USDⓈ $49.93 | -- | 0.53 -0.43% |
Largest market cap
MoreHighest turnover
More