Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $2.80K | 0.39 $0.39240 | +23.36% |
2 ACA/USDⓈ $2.90K | 0.012 $0.012640 | +11.27% |
3 SPURS/USDⓈ $3.24K | 0.22 $0.22490 | +7.87% |
4 DEGEN/USDⓈ $1.51K | 0.0015 $0.0015020 | +7.13% |
5 ZEUS/USDⓈ $3.38K | 0.023 $0.023780 | +7.07% |
6 ELON/USDⓈ $23.07 | 0.000000057 $0.000000057340 | +6.13% |
7 CELR/USDⓈ $55.43 | 0.0043 $0.0043690 | +4.80% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDⓈ $944.46 | 0.000040 $0.000040200 | -28.98% |
2 MOODENG/USDⓈ $34.42K | 0.093 $0.093770 | -16.33% |
3 LSK/USDⓈ $1.21K | 0.20 $0.20690 | -14.15% |
4 PARTI/USDⓈ $15.69K | 0.10 $0.10806 | -8.28% |
5 RON/USDⓈ $651.28 | 0.16 $0.16750 | -7.76% |
6 GOAT/USDⓈ $158.64 | 0.039 $0.039500 | -6.55% |
7 BIO/USDⓈ $9.09K | 0.047 $0.047360 | -6.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $29.81K | -- | 0.14 +0.00% |
2 1INCH/USDⓈ $178.50 | -- | 0.18 -2.65% |
3 LAYER/USDⓈ $84.77 | -- | 0.20 -0.54% |
4 WCT/USDⓈ $264.63 | -- | 0.088 -3.90% |
5 BABY/USDⓈ $127.66 | -- | 0.019 -1.06% |
6 PARTI/USDⓈ $15.69K | -- | 0.10 -8.28% |
7 SUSHI/USDⓈ $12.86 | -- | 0.31 -4.22% |
Largest market cap
MoreHighest turnover
More