Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/AUD AED29.02K | AED6.42T | 130,461.10 +0.47% |
2 ETH/AUD AED191.62K | AED1.29T | 4,365.80 -0.27% |
3 USDT/AUD AED350.91K | AED686.04B | 1.49 +0.17% |
4 XRP/AUD AED12.65K | AED413.70B | 2.78 +0.77% |
5 USDC/AUD AED0.00 | AED281.24B | 1.48 +0.00% |
6 SOL/AUD AED0.00 | AED251.48B | 180.59 +0.00% |
7 TRUMP/AUD AED0.00 | AED3.62B | 7.59 +0.00% |
Highest turnover
More