Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEC/USDT $64.36M | 329.58 -- | -38.82% |
2 ZORA/USDT $339.87K | 0.0092 -- | -20.21% |
3 INJ/USDT $3.20M | 4.95 -- | -17.90% |
4 GRASS/USDT $2.92M | 0.34 -- | -15.33% |
5 OFC/USDT $1.26M | 0.032 -- | -15.20% |
6 NEAR/USDT $26.38M | 2.02 -- | -14.80% |
7 DEGEN/USDT $4.34M | 0.0012 -- | -14.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $183.34M | -- | 0.019 -2.19% |
2 AI/USDT $1.84M | -- | 0.026 -5.90% |
3 PROS/USDT $2.91M | -- | 0.64 +8.93% |
4 EDGE/USDT $1.87M | -- | 0.56 -1.65% |
5 MEGA/USDT $1.31M | -- | 0.048 -3.18% |
6 RLUSD/USDT $2.10M | -- | 1.00 -0.04% |
7 GRASS/USDT $2.92M | -- | 0.34 -15.33% |
Largest market cap
MoreHighest turnover
More