Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $74.0900 | -0.03% | $6.33B | $1.80K | |
TEO Telecom Argentina S.A. | $13.2300 | -0.15% | $6.33B | $114.00 | |
STWD STARWOOD PROPERTY TRUST, INC. | $17.0500 | +0.71% | $6.33B | $6.35K | |
KMX CarMax Inc. | $45.7900 | -0.52% | $6.32B | $2.12K | |
SGHC Super Group (SGHC) Limited | $12.6600 | -0.55% | $6.32B | $8.19K | |
PSN Parsons Corporation | $59.4496 | -0.83% | $6.32B | $444.00 | |
NVTS Navitas Semiconductor Corporation Common Stock | $28.7400 | -6.81% | $6.30B | $1.13M | |
CPB The Campbell's Company Common Stock | $21.0000 | +0.05% | $6.29B | $16.95K | |
RYN Rayonier Inc. | $21.2000 | +1.29% | $6.28B | $178.00 | |
AN AutoNation, Inc. | $194.05 | +2.00% | $6.28B | $40.00 | |
DBX Dropbox, Inc. Class A | $27.6000 | +0.04% | $6.27B | $2.28K | |
USAR USA Rare Earth, Inc. Class A Common Stock | $27.0500 | -3.32% | $6.24B | $313.21K | Trade |
SWX Southwest Gas Holdings, Inc. | $85.7300 | +0.00% | $6.23B | $363.19K | |
AVTR Avantor, Inc. | $9.1200 | +0.55% | $6.22B | $177.00 | |
ACA Arcosa, Inc. Common Stock | $124.00 | +0.16% | $6.22B | $5.000 |
1216 – 1230 of 11220 results
Stock price