Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | $17.5950 | +3.08% | $6.22B | $2.27M | |
URBN Urban Outfitters Inc | $73.3140 | +1.03% | $6.21B | $160.12K | |
CAR Avis Budget Group, Inc. | $179.07 | +3.00% | $6.21B | $134.80K | |
APGE Apogee Therapeutics, Inc. Common Stock | $88.2880 | +4.87% | $6.19B | $327.24K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | $92.9580 | +1.22% | $6.18B | $132.72K | |
SNDR Schneider National, Inc. | $36.6540 | +0.31% | $6.18B | $180.93K | |
GBCI Glacier Bancorp Inc | $47.3810 | +2.98% | $6.18B | $226.94K | |
FSV FirstService Corporation Common Shares | $140.70 | +2.50% | $6.17B | $36.85K | |
PCTY Paylocity Holding Corporation Common Stock | $115.54 | +2.41% | $6.15B | $107.52K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | $39.7410 | -0.27% | $6.15B | $727.82K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | $2.1050 | -0.24% | $6.15B | $1.28M | |
COMP Compass, Inc. | $7.8950 | +3.75% | $6.14B | $5.23M | |
BYD Boyd Gaming Corporation | $88.1010 | +1.34% | $6.14B | $157.00K | |
BZ KANZHUN LIMITED American Depository Shares | $14.3250 | +1.60% | $6.13B | $1.45M | |
GTX Garrett Motion Inc. Common Stock | $32.7120 | +1.15% | $6.13B | $1.09M |
1231 – 1245 of 11220 results
Stock price