Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LSTR Landstar System Inc | $215.15 | -0.05% | $7.01B | $11.00 | |
MIDD Middleby Corp | $156.26 | +0.03% | $7.00B | $129.00 | |
AXS Axis Capital Holders Limited | $95.6900 | +1.21% | $6.99B | $1.45K | |
JBTM JBT Marel Corporation | $130.00 | +2.68% | $6.99B | $22.00 | |
RGEN Repligen Corp | $121.76 | +0.02% | $6.99B | $450.00 | |
PB Prosperity Bancshares Inc | $68.0000 | +0.67% | $6.95B | $16.00 | |
OWL Blue Owl Capital Inc. | $9.6500 | -0.41% | $6.94B | $13.46K | |
TRNO Terreno Realty Corporation | $63.2500 | -1.33% | $6.94B | $4.000 | |
OR OR Royalties Inc. | $35.3100 | +0.00% | $6.93B | $5.000 | |
RAL Ralliant Corporation | $62.5000 | -0.26% | $6.92B | $469.00 | |
MORN Morningstar, Inc. | $180.80 | +0.04% | $6.92B | $407.70K | |
LKQ LKQ Corporation | $25.5200 | -0.04% | $6.90B | $55.00 | |
HR Healthcare Realty Trust Incorporated | $19.3900 | +0.00% | $6.90B | $2.47M | |
TTAN ServiceTitan, Inc. Class A Common Stock | $72.6000 | -0.04% | $6.90B | $275.00 | |
RIG Transocean LTD. | $6.1866 | +0.11% | $6.85B | $20.90K |
1141 – 1155 of 11220 results
Stock price