Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | $25.8240 | -0.79% | $6.58B | $539.32K | |
TXNM TXNM Energy, Inc. | $59.2350 | +0.36% | $6.55B | $192.95K | |
MHK Mohawk Industries, Inc. | $104.91 | +0.02% | $6.54B | $128.05K | |
TFPM Triple Flag Precious Metals Corp. | $30.3860 | +1.73% | $6.54B | $81.91K | |
CENX Century Aluminum Co | $68.0820 | +1.56% | $6.52B | $412.64K | |
IDCC InterDigital, Inc. | $262.93 | +2.45% | $6.51B | $55.32K | |
THG The Hanover Insurance Group, Inc. | $188.32 | +1.06% | $6.51B | $56.03K | |
PAYC PAYCOM SOFTWARE, INC. | $139.34 | +1.12% | $6.51B | $98.95K | |
INGM Ingram Micro Holding Corporation | $30.7790 | -0.13% | $6.51B | $248.76K | |
FSS Federal Signal Corp. | $108.23 | +1.03% | $6.50B | $116.73K | |
NPO Enpro Inc. | $318.82 | +0.51% | $6.48B | $59.37K | |
CELC Celcuity Inc. Common Stock | $88.5710 | -0.43% | $6.48B | $2.32M | |
SSRM SSR Mining Inc. | $29.5110 | +2.15% | $6.47B | $752.52K | |
LNTH Lantheus Holdings, Inc | $102.92 | +2.66% | $6.46B | $227.22K | |
AUGO Aura Minerals Inc. Common Shares | $66.5820 | +3.66% | $6.45B | $178.53K |
1186 – 1200 of 11220 results
Stock price