Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT $273.06K | 0.16 -- | +39.01% |
2 ONT/USDT $3.78M | 0.065 -- | +22.99% |
3 UXLINK/USDT $1.80M | 0.015 -- | +15.62% |
4 ZEN/USDT $6.28M | 8.90 -- | +13.03% |
5 KAITO/USDT $5.45M | 0.55 -- | +11.54% |
6 XPL/USDT $7.41M | 0.15 -- | +9.98% |
7 RSR/USDT $262.90K | 0.0025 -- | +8.35% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $3.29M | 0.13 -- | -18.91% |
2 MERL/USDT $3.38M | 0.36 -- | -13.49% |
3 BIO/USDT $869.46K | 0.044 -- | -4.20% |
4 MENGO/USDT $34.77K | 0.069 -- | -3.88% |
5 METIS/USDT $112.19K | 5.90 -- | -3.48% |
6 YB/USDT $563.00K | 0.40 -- | -3.43% |
7 MMT/USDT $585.73K | 0.21 -- | -3.33% |
New listings
MoreLargest market cap
MoreHighest turnover
More