Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | $139.50 | +0.34% | $5.98B | $24.89K | |
ACMR ACM Research, Inc. Class A Common Stock | $86.1900 | -3.00% | $5.98B | $454.63K | |
UBSI United Bankshares Inc | $43.7130 | +2.66% | $5.98B | $63.26K | |
COGT Cogent Biosciences, Inc. Common Stock | $33.0040 | +2.31% | $5.97B | $189.67K | |
PEGA Pegasystems Inc | $35.7980 | +1.96% | $5.97B | $135.75K | |
LW Lamb Weston Holdings, Inc. | $42.3520 | +0.98% | $5.96B | $75.53K | |
CZR Caesars Entertainment, Inc. Common Stock | $29.1860 | +0.02% | $5.91B | $1.12M | |
TAL TAL Education Group | $9.7350 | +0.05% | $5.90B | $207.48K | |
SRRK Scholar Rock Holding Corporation Common Stock | $45.7320 | +2.45% | $5.90B | $109.21K | |
BIRK Birkenstock Holding plc | $42.7180 | +1.20% | $5.90B | $242.84K | |
SYM Symbotic Inc. Class A Common Stock | $47.1350 | -0.16% | $5.90B | $245.21K | |
CROX Crocs, Inc. | $119.00 | +0.44% | $5.89B | $115.30K | |
KLAR Klarna Group plc | $17.5170 | +3.35% | $5.87B | $488.32K | |
AROC Archrock Inc | $34.1160 | -0.28% | $5.86B | $110.26K | |
FLG Flagstar Bank, National Association | $14.0940 | +2.35% | $5.86B | $811.67K |
1261 – 1275 of 11220 results
Stock price