Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | $35.2300 | +0.00% | $1.87B | $43.46K | |
COTY COTY INC | $1.8800 | +1.62% | $1.87B | $10.80K | |
PDO PIMCO Dynamic Income Opportunities Fund | $13.1100 | +0.00% | $1.87B | $320.21K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $41.7200 | +0.00% | $1.87B | $308.07K | |
PUMP ProPetro Holding Corp. | $16.4500 | -0.12% | $1.87B | $3.91K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $28.1100 | +0.00% | $1.86B | $143.51K | |
ASTH Astrana Health Inc. Common Stock | $37.8400 | -0.03% | $1.86B | $469.25K | |
FIVN FIVE9, INC. | $24.4600 | +0.00% | $1.86B | $271.00 | |
CMRE Costamare Inc. | $14.8000 | -5.07% | $1.85B | $23.00 | |
ADMA ADMA Biologics, Inc. | $7.9800 | +0.00% | $1.84B | $186.00 | |
PAX Patria Investments Limited Class A Common Shares | $11.5100 | +0.04% | $1.84B | $1.000 | |
ZYME Zymeworks Inc. | $25.1000 | +0.00% | $1.84B | $398.30K | |
HMN Horace Mann Educators Corporation | $45.5800 | +0.00% | $1.84B | $218.17K | |
SAM Boston Beer Company | $161.54 | +0.29% | $1.84B | $1.000 | |
TIC TIC Solutions, Inc | $8.4500 | -0.12% | $1.84B | $25.00 |
2131 – 2145 of 11220 results
Stock price