Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMA SmartStop Self Storage REIT, Inc. | $30.1100 | -0.56% | $1.73B | $757.00 | |
PEB Pebblebrook Hotel Trust | $16.0800 | +0.00% | $1.72B | $200.00 | |
TH Target Hospitality Corp. Common Stock | $17.0500 | -0.06% | $1.72B | $302.00 | |
EPAC Enerpac Tool Group Corp. | $33.0200 | +0.00% | $1.72B | $471.31K | |
CNXC Concentrix Corporation Common Stock | $27.6500 | -0.11% | $1.72B | $464.00 | |
BL BlackLine, Inc. Common Stock | $28.8200 | +0.03% | $1.72B | $2.000 | |
WD Walker & Dunlop, Inc. | $48.2900 | -0.06% | $1.72B | $17.00 | |
MQ Marqeta, Inc. Class A Common Stock | $3.8700 | +0.00% | $1.72B | $7.000 | |
LPG DORIAN LPG LTD | $39.8000 | -2.38% | $1.72B | $387.10K | |
GLOB GLOBANT S.A. | $39.1500 | -1.31% | $1.72B | $130.00 | |
BST BlackRock Science and Technology Trust | $48.6100 | -0.98% | $1.71B | $59.00 | |
TILE Interface Inc | $29.0800 | -0.03% | $1.71B | $382.21K | |
APPN Appian Corporation Class A Common Stock | $24.0350 | -0.15% | $1.71B | $15.00 | |
NVRI Enviri Corporation | $17.7500 | +0.00% | $1.71B | $1.66M | |
ECPG Encore Capital Group, Inc. | $77.9600 | -0.06% | $1.71B | $196.48K |
2206 – 2220 of 11220 results
Stock price