Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | $74.4500 | +1.72% | $2.08B | $368.08K | |
BRSL Brightstar Lottery PLC | $11.5050 | -0.04% | $2.07B | $196.11K | |
NWBI Northwest Bancshares, Inc | $14.2090 | +0.28% | $2.07B | $138.67K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | $16.6850 | +4.09% | $2.06B | $158.58K | |
UTI Universal Technical Institute, Inc. | $44.6950 | -0.46% | $2.05B | $33.20K | |
PHVS Pharvaris N.V. Ordinary Shares | $31.6450 | +0.05% | $2.05B | $20.80K | |
LC LendingClub Corporation | $17.4490 | -0.69% | $2.05B | $149.06K | |
HCM HUTCHMED (China) Limited American Depositary Shares | $10.9000 | -2.42% | $2.05B | $56.49K | |
MGNI Magnite, Inc. Common Stock | $14.8300 | -0.20% | $2.05B | $394.68K | |
SEM SELECT MEDICAL HOLDINGS CORP | $16.5150 | +0.15% | $2.04B | $53.28K | |
PDFS PDF Solutions Inc | $53.9920 | -4.26% | $2.04B | $73.89K | |
IOSP Innospec Inc. | $81.1470 | +0.62% | $2.04B | $17.22K | |
NWN Northwest Natural Holding Company | $49.7780 | +1.82% | $2.04B | $28.98K | |
JBLU JetBlue Airways Corp | $4.8150 | -0.52% | $2.03B | $2.87M | |
FORTY Formula Systems 1985 Ltd | $129.84 | -6.08% | $2.03B | $6.000 |
2056 – 2070 of 11220 results
Stock price