Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $69.2099 | +1.30% | $4.01B | $798.67K | |
WPP WPP PLC | $18.5800 | +5.57% | $4.01B | $486.79K | |
CVSA Covista Inc. | $124.45 | +1.13% | $4.00B | $242.45K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7.0050 | -1.96% | $4.00B | $43.51K | |
DNP DNP Select Income Fund Inc. | $10.6900 | +0.47% | $4.00B | $611.93K | |
VNT Vontier Corporation | $28.3200 | -0.53% | $3.99B | $1.69M | |
ERAS Erasca, Inc. Common Stock | $13.2800 | +0.76% | $3.99B | $7.95M | |
USAC USA COMPRESSION PARTNERS LP | $28.6200 | +2.58% | $3.99B | $110.03K | |
RUN Sunrun Inc | $14.8100 | -0.27% | $3.98B | $5.08M | |
KRC Kilroy Realty Corp. | $36.9000 | +4.62% | $3.98B | $1.48M | |
STEP StepStone Group Inc. Class A Common Stock | $46.3500 | +6.23% | $3.97B | $1.66M | |
LOPE Grand Canyon Education, Inc | $150.71 | +1.41% | $3.97B | $318.22K | |
SEZL Sezzle Inc. Common Stock | $121.08 | +6.97% | $3.97B | $386.88K | |
SLGN Silgan Holdings Inc | $36.2800 | +0.11% | $3.96B | $934.13K | |
KTB Kontoor Brands, Inc. Common Stock | $68.6500 | +0.73% | $3.96B | $604.72K |
1546 – 1560 of 11220 results
Stock price