Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | $35.2600 | +0.17% | $3.68B | $662.00 | |
EWTX Edgewise Therapeutics, Inc. Common Stock | $36.1700 | -0.11% | $3.67B | $537.00 | |
FG F&G Annuities & Life, Inc. | $25.9100 | +0.00% | $3.67B | $526.98K | |
ITRI Itron Inc | $82.1600 | +0.05% | $3.65B | $392.00 | |
TDW Tidewater, Inc. | $74.1100 | +0.15% | $3.65B | $1.000 | |
JOE St. Joe Company | $63.2100 | -1.98% | $3.65B | $175.69K | |
OTTR Otter Tail Corp | $85.8400 | +0.08% | $3.63B | $302.34K | |
CDP COPT Defense Properties | $31.3100 | +0.00% | $3.63B | $795.08K | |
AAP ADVANCE AUTO PARTS INC | $57.1500 | +0.05% | $3.63B | $46.00 | |
YETI YETI Holdings, Inc. Common Stock | $46.9200 | +0.00% | $3.63B | $102.00 | |
RNG RINGCENTRAL, INC. | $43.6000 | -0.84% | $3.63B | $2.11K | |
KFY Korn Ferry | $70.9000 | +2.07% | $3.63B | $1.000 | |
MANU MANCHESTER UNITED PLC | $21.8300 | +3.41% | $3.62B | $1.46K | |
BMI Badger Meter, Inc. | $127.80 | -1.54% | $3.61B | $4.000 | |
BFH Bread Financial Holdings, Inc. | $88.3600 | +0.00% | $3.59B | $539.38K |
1621 – 1635 of 11220 results
Stock price