Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | $31.8100 | +3.08% | $4.12B | $2.07M | |
CVCO Cavco Industries Inc. | $549.48 | +0.92% | $4.12B | $77.74K | |
LBTYK Liberty Global Ltd. Class C Common Shares | $11.2300 | -0.88% | $4.11B | $998.70K | |
BDC Belden Inc. | $110.72 | +0.11% | $4.09B | $533.89K | |
AZZ AZZ Inc. | $138.48 | +1.18% | $4.06B | $196.19K | |
SEI Solaris Energy Infrastructure, Inc. | $76.3100 | +2.84% | $4.06B | $2.60M | |
BRC Brady Corporation | $89.1000 | +1.08% | $4.05B | $217.04K | |
LIVN LivaNova PLC Ordinary Shares | $73.7100 | +3.34% | $4.05B | $573.41K | |
CAAP Corporacion America Airports S.A. | $25.9500 | -0.27% | $4.04B | $174.66K | |
SKY Champion Homes, Inc. | $74.5800 | +2.90% | $4.04B | $666.10K | |
OPLN OPENLANE, Inc | $36.5100 | -0.68% | $4.03B | $660.87K | |
GFF Griffon Corp | $85.9000 | -0.28% | $4.03B | $327.88K | |
BBWI Bath & Body Works, Inc. | $17.9700 | -0.28% | $4.03B | $4.74M | |
WHD Cactus, Inc. | $58.8800 | +0.14% | $4.02B | $752.81K | |
ENVA Enova International, Inc. | $167.86 | +5.64% | $4.01B | $232.78K |
1531 – 1545 of 11220 results
Stock price