OKX скорректирует уровни ставки дисконтирования для нескольких токенов
OKX изменит ставки дисконтирования для нескольких токенов в режиме мультивалютной маржи и в режиме маржи портфеля. Корректировка произойдет с 6:00 до 10:00 (UTC) 16 мая 2025 года.
Изменения будут изменены следующим образом. Обратите внимание, что максимальное обеспечение для каждого уровня не будет изменено в этой корректировке:
| Asset | Tier | Discount rate | |
|---|---|---|---|
| Before | After | ||
| AAVE | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| AEVO | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| ALGO | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| ATOM | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| AVAX | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| BABY | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| BCH | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| BERA | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| BIO | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| CHZ | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| CRV | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| DOT | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| EIGEN | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| ENS | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| FIL | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| GALA | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| ICP | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| IP | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| KAITO | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| LINK | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| LTC | 1 | 0.95 | 0.90 |
| 2 | 0.95 | 0.89 | |
| 3 | 0.94 | 0.88 | |
| 4 | Decrease by 0.01 from the previous tier | Decrease by 0.02 from the previous tier | |
| ME | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| MEME | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| MOVE | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| NOT | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| OKB | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| ONDO | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| ORDI | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| PEOPLE | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| PI | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| PYTH | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| RENDER | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| S | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| SHIB | 1 | 0.90 | 0.85 |
| 2 | 0.89 | 0.82 | |
| 3 | 0.88 | 0.76 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.03 from the previous tier | |
| SONIC | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| STRK | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| STX | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| WCT | 1 | 0.80 | 0.80 |
| 2 | 0.78 | 0.70 | |
| 3 | 0.77 | 0.65 | |
| 4 | Decrease by 0.01 from the previous tier | Decrease by 0.05 from the previous tier | |
| X | 1 | 0.85 | 0.80 |
| 2 | 0.82 | 0.70 | |
| 3 | 0.76 | 0.65 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the previous tier | |
| XLM | 1 | 0.80 | 0.85 |
| 2 | 0.70 | 0.82 | |
| 3 | 0.65 | 0.76 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the previous tier | |
| XRP | 1 | 0.90 | 0.95 |
| 2 | 0.89 | 0.95 | |
| 3 | 0.88 | 0.94 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.01 from the previous tier | |
Обратите внимание, что в связи с рыночными условиями время внесения изменений для некоторых токенов может измениться или быть отложено. Проверить, какие изменения уже вступил в силу, можно на странице Ставка дисконтирования.
Предупреждение о риске
Эта корректировка может увеличить уровень риска ваших позиций. Во избежание принудительных ликвидаций мы рекомендуем уменьшить кредитное плечо путем увеличения маржи или закрытия позиции.
Предупреждение о рисках. Представленные выше описание и информация могут частично предоставляться сторонними лицами исключительно в информационных и образовательных целях. OKX не гарантирует точность и полноту информации, содержащейся в настоящей статье, и такая информация не является заявлением, гарантией, а также финансовым, инвестиционным или иным советом со стороны OKX. Данная информация может подходить не всем лицам и не должна толковаться как предложение, рекомендация или призыв к чему-либо. Также эта информация не предназначена для лиц, проживающих в юрисдикциях, где предоставление таковой нарушает действующие законы или нормативные акты. Цифровые активы крайне спекулятивны, подвержены высокой волатильности и могут в любой момент стать неликвидными, что может привести к потере инвесторами всех вложенных средств. Перед торговлей цифровыми активами проведите собственное исследование и определите приемлемую степень риска. OKX не несет ответственности за любые убытки, понесенные в результате торговли цифровыми активами. Чтобы узнать больше, см. Условия обслуживания и Документ о рисках и соответствии требованиям.
Команда OKX
13 мая 2025 г.