Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SON Sonoco Products Company | $47.8400 | -1.36% | $4.81B | $1.43M | |
SITE SiteOne Landscape Supply, Inc. | $102.69 | -0.16% | $4.81B | $1.20M | |
UNF Unifirst Corp | $271.46 | +2.60% | $4.79B | $217.14K | |
LBRT Liberty Energy Inc. | $30.9800 | -0.26% | $4.77B | $2.56M | |
CNX CNX Resources Corporation | $34.0300 | +1.37% | $4.76B | $1.14M | |
MAIN Main Street Capital Corporation | $52.2000 | +2.94% | $4.76B | $544.07K | |
MTN Vail Resorts, Inc. | $134.00 | +0.09% | $4.76B | $537.55K | |
ALH Alliance Laundry Holdings Inc. | $24.9400 | -0.04% | $4.74B | $887.62K | |
KVYO Klaviyo, Inc. | $15.8399 | +0.96% | $4.74B | $4.70M | |
REZI Resideo Technologies, Inc. Common Stock | $30.2300 | +1.61% | $4.73B | $976.75K | |
KEN KENON HOLDINGS LTD. | $79.5300 | -2.30% | $4.72B | $25.82K | |
CAI Caris Life Sciences, Inc. Common Stock | $17.2750 | +11.60% | $4.72B | $3.19M | |
GHC GRAHAM HOLDINGS COMPANY | $1,115.99 | +1.41% | $4.72B | $13.88K | |
CLSK CLEANSPARK INC | $16.7400 | -4.94% | $4.69B | $18.42M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K |
1411 – 1425 of 11220 results
Stock price