Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | $53.4540 | -16.20% | -- | $272.02K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $7.2410 | -8.23% | -- | $826.77K | |
CRXP Columbia Core Plus Bond ETF | $19.8160 | -0.02% | -- | $1.000 | |
CRY GraniteShares YieldBOOST CRCL ETF | $22.8800 | +0.48% | -- | $1.68K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $63.6550 | +1.13% | -- | $1.34K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $72.5350 | -1.51% | -- | $10.56K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12.5800 | +0.92% | -- | $4.51K | |
CSD Invesco S&P Spin-Off ETF | $139.34 | +0.04% | -- | $1.85K | |
CSEX Tradr 2X Long CLS Daily ETF | $24.8010 | -20.80% | -- | $73.79K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49.8650 | +0.01% | -- | $72.50K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | $99.3460 | -0.02% | -- | $462.00 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $28.3890 | +0.19% | -- | $119.00 | |
CSM ProShares Large Cap Core Plus | $86.4000 | +0.12% | -- | $1.81K | |
CSMD Congress SMid Growth ETF | $35.0020 | -0.02% | -- | $3.06K | |
CSNR Cohen & Steers Natural Resources Active ETF | $37.4240 | -0.18% | -- | $410.00 |
10876 – 10890 of 11220 results
Stock price