Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $47.5000 | -0.76% | -- | $3.59K | |
URTH iShares MSCI World ETF | $204.65 | -0.74% | -- | $1.19M | |
URTY ProShares UltraPro Russell2000 | $77.7500 | -4.07% | -- | $777.67K | |
USAF Atlas America Fund | $27.4800 | +0.05% | -- | $1.35K | |
USAI Pacer American Energy Infrastructure ETF | $45.7850 | +0.05% | -- | $7.94K | |
USAX Tradr 2X Long USAR Daily ETF | $35.4700 | -18.20% | -- | $188.65K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.6627 | -0.81% | -- | $541.00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $75.0100 | -12.30% | -- | $517.00 | |
USD ProShares Ultra Semiconductors | $112.24 | -1.14% | -- | $1.11M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.2900 | +0.23% | -- | $139.86K | |
USDX SGI Enhanced Core ETF | $25.6800 | -0.04% | -- | $18.26K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $34.0519 | +2.75% | -- | $6.32K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.1800 | -0.11% | -- | $8.45K | |
USEW Cambria US EW ETF | $55.0004 | -0.42% | -- | $3.29K | |
USFE First Eagle US Equity ETF | $34.6834 | -0.63% | -- | $81.00 |
9481 – 9495 of 11220 results
Stock price