Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TOTL State Street DoubleLine Total Return Tactical ETF | $39.1850 | -0.37% | -- | $45.05K | |
TOTR T. Rowe Price Total Return ETF | $39.9490 | -0.30% | -- | $573.00 | |
TOUS T. Rowe Price International Equity ETF | $37.5250 | -1.30% | -- | $12.89K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $31.6240 | -1.00% | -- | $908.00 | |
TOXR 21Shares XRP ETF | $10.7910 | -5.92% | -- | $4.27K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $54.2350 | -1.04% | -- | $28.00 | |
TPFC Timothy Plan Free Cash Flow ETF | $25.8350 | -1.58% | -- | $264.00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $26.2350 | -2.73% | -- | $458.00 | |
TPFI Timothy Plan Fixed Income ETF | $24.8650 | -0.38% | -- | $2.52K | |
TPHD Timothy Plan High Dividend Stock ETF | $41.8600 | +0.05% | -- | $2.76K | |
TPIF Timothy Plan International ETF | $37.2600 | -1.30% | -- | $3.75K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $49.4360 | -0.43% | -- | $2.10K | |
TPLS Thornburg Core Plus Bond ETF | $25.1200 | +0.06% | -- | $1.000 | |
TPOR Direxion Daily Transportation Bull 3X ETF | $40.3700 | +2.31% | -- | $7.20K | |
TPRY VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF | $19.9140 | -2.60% | -- | $981.00 |
9316 – 9330 of 11220 results
Stock price