Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NBCE Neuberger China Equity ETF | $42.3810 | +0.54% | -- | $8.000 | |
NBCM Neuberger Commodity Strategy ETF | $29.0790 | -1.02% | -- | $7.33K | |
NBCR Neuberger Core Equity ETF | $33.8390 | +0.67% | -- | $457.03K | |
NBDS Neuberger Disrupters ETF | $40.6700 | -2.56% | -- | $838.00 | |
NBET Neuberger Energy Transition & Infrastructure ETF | $40.3250 | -0.15% | -- | $1.34K | |
NBFC Neuberger Flexible Credit Income ETF | $50.6650 | +0.04% | -- | $11.00 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | $27.0810 | -0.79% | -- | $562.00 | |
NBGX Neuberger Growth ETF | $29.5190 | -0.37% | -- | $1.000 | |
NBIE Neuberger International Core Equity ETF | $26.1960 | +0.54% | -- | $3.06K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | $34.6760 | -2.65% | -- | $451.69K | |
NBIL GraniteShares 2x Long NBIS Daily ETF | $49.6740 | -2.21% | -- | $615.21K | |
NBIZ Tradr 2X Short NBIS Daily ETF | $9.9850 | +2.31% | -- | $1.94M | |
NBJP Neuberger Japan Equity ETF | $36.6110 | -0.03% | -- | $1.000 | |
NBOS Neuberger Option Strategy ETF | $28.0590 | +0.02% | -- | $8.63K | |
NBSD Neuberger Short Duration Income ETF | $50.6540 | +0.03% | -- | $74.95K |
7951 – 7965 of 11220 results
Stock price