Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | €86.1517 | -0.14% | -- | €14.60M | |
IHAK iShares Cybersecurity and Tech ETF | €50.9454 | -0.22% | -- | €113.57K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | €44.5568 | +1.05% | -- | €72.29K | |
IHE iShares U.S. Pharmaceuticals ETF | €79.5908 | +2.69% | -- | €49.67K | |
IHF iShares U.S. Healthcare Providers ETF | €44.4104 | +3.14% | -- | €632.05K | |
IHI iShares U.S. Medical Devices ETF | €42.9381 | +2.76% | -- | €1.58M | |
IHY VanEck International High Yield Bond ETF | €18.7441 | +0.19% | -- | €5.07K | |
IIGD Invesco Investment Grade Defensive ETF | €21.1031 | +0.12% | -- | €1.11K | |
IJH iShares Core S&P Mid-Cap ETF | €64.9711 | +0.44% | -- | €6.34M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | €123.58 | +0.45% | -- | €109.96K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | €99.5058 | +0.34% | -- | €125.39K | |
IJR iShares Core S&P Small-Cap ETF | €120.76 | +1.31% | -- | €2.56M | |
IJS iShares S&P Small-Cap 600 Value ETF | €114.07 | +1.37% | -- | €301.47K | |
IJT iShares S&P Small-Cap 600 Growth ETF | €141.92 | +1.37% | -- | €58.74K | |
ILCB iShares Morningstar U.S. Equity ETF | €90.4514 | +0.40% | -- | €22.35K |
7186 – 7200 of 11220 results
Stock price