Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $34.4600 | +1.49% | -- | $11.96K | |
FTXL First Trust Nasdaq Semiconductor ETF | $279.20 | +2.14% | -- | $149.66K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36.8400 | +1.13% | -- | $78.90K | |
FTXO First Trust Nasdaq Bank ETF | $37.9900 | -1.41% | -- | $101.06K | |
FTXR First Trust Nasdaq Transportation ETF | $44.3300 | -0.11% | -- | $12.00K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.0450 | -0.03% | -- | $95.96K | |
FUSI American Century Multisector Floating Income ETF | $50.6200 | -0.02% | -- | $814.00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.4400 | -12.70% | -- | $5.07M | |
FUTY Fidelity MSCI Utilities Index ETF | $56.6000 | -0.60% | -- | $288.87K | |
FV First Trust Dorsey Wright Focus 5 ETF | $74.3800 | +1.63% | -- | $65.88K | |
FVAL Fidelity Value Factor ETF | $79.9757 | -0.59% | -- | $18.06K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41.9900 | -0.19% | -- | $431.00 | |
FVD First Trust Value Line Dividend Fund | $46.8400 | -0.59% | -- | $456.40K | |
FWD AB Disruptors ETF | $146.29 | -0.27% | -- | $205.72K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66.9688 | -0.39% | -- | $4.84K |
6691 – 6705 of 11220 results
Stock price