Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30.7600 | -0.03% | -- | $1.19M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46.8900 | +0.02% | -- | $148.57K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33.0611 | +0.32% | -- | $73.00 | |
FLSP Franklin Systematic Style Premia ETF | $27.3450 | +0.35% | -- | $43.81K | |
FLSW Franklin FTSE Switzerland ETF | $42.8651 | +1.55% | -- | $28.94K | |
FLTB Fidelity Limited Term Bond ETF | $50.1800 | +0.03% | -- | $100.37K | |
FLTR VanEck IG Floating Rate ETF | $25.5100 | +0.04% | -- | $732.95K | |
FLTW Franklin FTSE Taiwan ETF | $104.30 | -1.00% | -- | $3.94M | |
FLUD Franklin Ultra Short Bond ETF | $24.9600 | -0.05% | -- | $89.36K | |
FLV American Century Focused Large Cap Value ETF | $80.8060 | +1.08% | -- | $2.24K | |
FLXI Invesco Flexible Income ETF | $48.9550 | -0.15% | -- | $1.000 | |
FLXN Horizon Flexible Income ETF | $25.0050 | +0.18% | -- | $2.38K | |
FLXR TCW Flexible Income ETF | $39.0800 | +0.13% | -- | $337.21K | |
FLYT Tradr 2X Long FLY Daily ETF | $24.8000 | +7.83% | -- | $564.76K | |
FMAG Fidelity Magellan ETF | $36.8600 | -0.05% | -- | $20.84K |
6571 – 6585 of 11220 results
Stock price