Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EFAD ProShares MSCI EAFE Dividend Growers ETF | $43.0510 | +1.37% | -- | $826.00 | |
EFAS Global X MSCI SuperDividend EAFE ETF | $21.5310 | +0.24% | -- | $2.44K | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | $90.2590 | +0.79% | -- | $85.19K | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $53.3180 | +0.56% | -- | $7.21K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $28.8100 | -3.42% | -- | $48.00 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $25.4250 | +0.68% | -- | $1.000 | |
EFG iShares MSCI EAFE Growth ETF | $123.59 | +0.54% | -- | $34.95K | |
EFIV State Street SPDR S&P 500 ESG ETF | $72.7350 | +0.30% | -- | $101.28K | |
EFNL iShares MSCI Finland ETF | $57.1050 | -1.33% | -- | $116.00 | |
EFO ProShares Ultra MSCI EAFE | $72.4960 | +0.91% | -- | $41.00 | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $34.8400 | +0.00% | -- | $2.000 | |
EFU ProShares Trust UltraShort MSCI EAFE | $7.5100 | -0.59% | -- | $503.00 | |
EFV iShares MSCI EAFE Value ETF | $78.3890 | +0.59% | -- | $170.38K | |
EFZ ProShares Trust Short MSCI EAFE | $23.4020 | -0.49% | -- | $903.00 | |
EGGQ NestYield Visionary ETF | $59.5340 | -4.05% | -- | $1.86K |
6181 – 6195 of 11220 results
Stock price