Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $112.95 | +0.00% | $36.17B | $1.82M | |
AXON Axon Enterprise, Inc. Common Stock | $486.25 | +0.03% | $36.16B | $1.48M | |
WDAY Workday, Inc. Class A Common Stock | $144.29 | +0.01% | $36.10B | $3.82M | |
KGC Kinross Gold Corporation | $26.2247 | +0.02% | $36.03B | $9.00M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $25.4900 | +0.00% | $36.02B | $2.84M | |
PCG PG&E Corporation | $17.0700 | -0.23% | $35.98B | $11.96M | |
KB KB Financial Group Inc | $105.00 | -2.70% | $35.97B | $240.38K | |
GFI Gold Fields Ltd ADR | $36.6800 | +0.16% | $35.65B | $5.00M | |
UI Ubiquiti Inc. Common Stock | $560.00 | -1.29% | $35.33B | $79.92K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27.1100 | +1.54% | $35.02B | $1.25M | |
PRU Prudential Financial, Inc. | $104.00 | -0.59% | $34.95B | $1.76M | |
MLM Martin Marietta Materials | $575.83 | +0.00% | $34.92B | $548.36K | |
CBOE Cboe Global Markets, Inc. | $281.91 | +0.00% | $34.90B | $1.24M | |
HIG The Hartford Insurance Group, Inc. | $132.14 | +0.00% | $34.85B | $1.11M | |
PAYX Paychex Inc | $100.53 | +0.00% | $34.74B | $1.85M |
406 – 420 of 11220 results
Stock price