Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.9650 | +5.97% | $1.21B | $63.20K | |
NAK Northern Dynasty Minerals, Ltd. | $2.2550 | +0.22% | $1.21B | $5.66M | |
CTBI Community Trust Bancorp Inc | $67.3400 | +2.98% | $1.21B | $33.40K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.2050 | +0.05% | $1.21B | $551.21K | |
PURR Hyperliquid Strategies Inc Common Stock | $9.5240 | -8.16% | $1.20B | $21.04M | |
PSEC Prospect Capital Corporation | $2.2850 | +1.11% | $1.20B | $3.49M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $62.4750 | +2.86% | $1.20B | $63.41K | |
AIIR Air Global PLC Ordinary Shares | $7.0450 | +2.10% | $1.20B | $4.62K | |
SBET Sharplink, Inc. Common Stock | $5.6650 | +2.26% | $1.20B | $6.23M | |
EVEX Eve Holding, Inc. | $3.1760 | +1.15% | $1.20B | $553.63K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.92300 | -1.14% | $1.20B | $8.87M | |
SCL Stepan Co. | $51.2150 | -0.77% | $1.20B | $33.76K | |
ATEX Anterix Inc. Common Stock | $66.6250 | -0.44% | $1.19B | $139.33K | |
PSNL Personalis, Inc. Common Stock | $12.0900 | +12.15% | $1.19B | $4.02M | |
ATEC Alphatec Holdings, Inc. | $7.8050 | +1.63% | $1.19B | $1.15M |
2491 – 2505 of 11220 results
Stock price