Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $10.9900 | +0.00% | $1.53B | $1.04M | |
DMRA Damora Therapeutics, Inc. Common Stock | $22.3700 | +0.18% | $1.53B | $267.00 | |
GAM General American Investors Company, Inc. | $63.6300 | +0.11% | $1.53B | $1.000 | |
FDP Fresh Del Monte Produce Inc. | $29.8800 | +1.25% | $1.52B | $925.00 | |
PRGO PERRIGO COMPANY PLC | $10.5500 | +0.86% | $1.52B | $2.08K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $95.4600 | +0.25% | $1.52B | $310.00 | |
QCRH QCR Holdings Inc | $89.9100 | -0.08% | $1.52B | $127.00 | |
CCS CENTURY COMMUNITIES, INC. | $54.0800 | +0.00% | $1.51B | $12.00 | |
UMAC Unusual Machines, Inc. | $27.8500 | -3.50% | $1.51B | $100.74K | |
MBX MBX Biosciences, Inc. Common Stock | $30.0200 | -0.10% | $1.51B | $1.19K | |
TRIN Trinity Capital Inc. Common Stock | $16.8900 | +0.00% | $1.51B | $11.16K | |
CNOB Center Bancorp Inc | $29.3100 | -0.07% | $1.51B | $529.00 | |
LKFN Lakeland Financial Corp | $58.3700 | -0.07% | $1.51B | $133.81K | |
CNL Collective Mining Ltd. | $15.7600 | -1.62% | $1.50B | $17.00 | |
EVTC EVERTEC, INC. | $22.5700 | +0.00% | $1.50B | $59.00 |
2296 – 2310 of 11220 results
Stock price