Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43.6000 | +1.35% | $2.54B | $380.83K | |
WU The Western Union Company | $7.7401 | -2.03% | $2.54B | $10.78M | |
FRME First Merchants Corp | $40.0850 | +3.05% | $2.53B | $291.20K | |
FRPT Freshpet, Inc. | $49.2600 | -1.48% | $2.53B | $1.37M | |
CALX CALIX, INC. | $38.3400 | -0.42% | $2.53B | $1.17M | |
AMR Alpha Metallurgical Resources, Inc. | $214.00 | +0.57% | $2.52B | $159.65K | |
ROG Rogers Corporation | $145.78 | -1.50% | $2.52B | $106.65K | |
PENN PENN Entertainment, Inc. Common Stock | $19.6300 | -0.10% | $2.52B | $1.72M | |
DGII Digi International Inc | $69.1700 | +1.78% | $2.51B | $192.29K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.9000 | +0.51% | $2.51B | $804.41K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2.0200 | -0.49% | $2.51B | $3.28M | |
SPNT SiriusPoint Ltd. | $21.0300 | +2.94% | $2.50B | $531.89K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $27.1450 | +9.24% | $2.50B | $10.41M | |
WRD WeRide Inc. American Depositary Shares | $7.2600 | -8.79% | $2.50B | $3.50M | |
UAA Under Armour, Inc. | $5.5500 | +1.84% | $2.50B | $7.20M |
1921 – 1935 of 11220 results
Stock price