Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $18.4800 | +0.16% | $3.08B | $976.27K | |
HAE Haemonetics Corporation | $71.2800 | +2.05% | $3.08B | $604.79K | |
GRAL GRAIL, Inc. Common Stock | $59.9550 | -9.90% | $3.07B | $760.45K | |
CURB Curbline Properties Corp. | $29.9700 | +3.49% | $3.07B | $845.26K | |
BKD Brookdale Senior Living, Inc. | $12.4700 | +4.88% | $3.07B | $4.30M | |
HAWK HawkEye 360, Inc. | $25.0400 | -6.88% | $3.07B | $969.48K | |
MZTI The Marzetti Company Common Stock | $107.37 | +0.85% | $3.06B | $302.07K | |
RLAY Relay Therapeutics, Inc. Common Stock | $13.5200 | -7.02% | $3.06B | $6.07M | |
BGSI Boyd Group Services Inc. | $103.11 | -1.07% | $3.06B | $30.68K | |
HAYW Hayward Holdings, Inc. | $14.0700 | -0.78% | $3.06B | $1.80M | |
KBH KB Home | $52.0400 | -0.04% | $3.06B | $1.19M | |
MPT Medical Properties Trust, Inc. | $4.9700 | -0.80% | $3.05B | $4.98M | |
FSM Fortuna Mining Corp. | $8.7000 | -7.94% | $3.04B | $6.73M | |
FSK FS KKR Capital Corp. Common Stock | $10.7900 | -1.64% | $3.04B | $2.85M | |
LXP LXP Industrial Trust | $52.2100 | +1.01% | $3.04B | $300.10K |
1756 – 1770 of 11220 results
Stock price