Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €69.22K | -- | 0.13 -5.76% |
2 1INCH/USDⓈ €220.31 | -- | 0.17 +3.14% |
3 LAYER/USDⓈ €11.18 | -- | 0.28 -2.00% |
4 WCT/USDⓈ €113.87 | -- | 0.16 -0.54% |
5 BABY/USDⓈ €473.16 | -- | 0.031 -1.79% |
6 PARTI/USDⓈ €1.18K | -- | 0.083 -1.33% |
7 SUSHI/USDⓈ €1.25K | -- | 0.53 +0.11% |
Largest market cap
MoreHighest turnover
More