Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $51.16K | 0.29 $0.29240 | -15.83% |
2 EGLD/USDⓈ $71.18 | 5.84 $5.8400 | -7.65% |
3 VELODROME/USDⓈ $77.78 | 0.019 $0.019390 | -6.96% |
4 METIS/USDⓈ $1.00K | 5.09 $5.0930 | -6.91% |
5 WIF/USDⓈ $1.68K | 0.28 $0.28970 | -6.34% |
6 CSPR/USDⓈ $73.51 | 0.0042 $0.0042800 | -5.69% |
7 S/USDⓈ $533.76 | 0.075 $0.075980 | -5.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.10K | -- | 0.14 -0.90% |
2 1INCH/USDⓈ $2.00K | -- | 0.14 -2.06% |
3 LAYER/USDⓈ $1.17K | -- | 0.17 +1.12% |
4 WCT/USDⓈ $1.60K | -- | 0.071 -1.07% |
5 BABY/USDⓈ $76.77 | -- | 0.016 -1.57% |
6 PARTI/USDⓈ $7.32K | -- | 0.10 +3.70% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More