Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | €34,9977 | +0,00% | -- | €46,55K | |
ATMP iPath Select MLP ETN | €29,7580 | +0,00% | -- | €28,34K | |
ATTR Arin Tactical Tail Risk ETF | €81,2596 | +0,00% | -- | €1,38K | |
AUAU Global X Gold Miners ETF | €31,7573 | +0,00% | -- | €611,01 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,1285 | +0,00% | -- | €804,92 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,3317 | +0,00% | -- | €464,51 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,6364 | +0,00% | -- | €684,26 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,5820 | +0,00% | -- | €112,89 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,2064 | +0,00% | -- | €3,06K | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,4431 | +0,00% | -- | €174,08 | |
AUMI Themes Gold Miners ETF | €74,5112 | +0,00% | -- | €0,8618 | |
AUSF Global X Adaptive U.S. Factor ETF | €42,0989 | +0,00% | -- | €65,08K | |
AUSM Allspring Ultra Short Municipal ETF | €21,5924 | +0,00% | -- | €1,08K | |
AV Corgi Aerospace & Commercial Aviation ETF | €22,6983 | +0,00% | -- | €8,13K | |
AVAZ 2x Avalanche ETF | €10,6196 | +0,00% | -- | €157,70 |
10276 - 10290 dari 11220 hasil
Harga saham