Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | $28,2958 | -0,65% | -- | $9,59K | |
SMRI Bushido Capital US Equity ETF | $42,9900 | +0,51% | -- | $13,85K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $44,7900 | -4,44% | -- | $429,39K | |
SMTH ALPS Smith Core Plus Bond ETF | $25,7350 | +0,14% | -- | $402,54K | |
SMU Tradr 2X Long SMR Daily ETF | $13,1800 | -5,18% | -- | $1,36M | |
SMUP T-REX 2X Long SMR Daily Target ETF | $10,1400 | -5,76% | -- | $95,99K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $8,3900 | +0,29% | -- | $61,49K | |
SMZ Tradr 2X Short SMR Daily ETF | $20,0800 | +5,41% | -- | $240,04K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $7,0300 | -0,46% | -- | $150,04K | |
SNAV Mohr Sector Nav ETF | $39,0359 | +0,13% | -- | $77,00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $18,4600 | -8,02% | -- | $656,47K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $5,3600 | +8,07% | -- | $38,70M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $142,27 | -7,60% | -- | $515,69K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $38,6400 | +3,04% | -- | $386,73K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26,7200 | +0,41% | -- | $853,00 |
8956 - 8970 dari 11220 hasil
Harga saham